Description
For Family Use, we recommend 3-5 plants. Generally produces from early July into September with peak production between Mid July and Mid August. Soil ph must be between 5 and 6.5. This is a trailing blackberry that can grow up to 40 foot long canes and must be trellised. Fertilize with an even number fertilizer such as our organic fish-based 4-4-4. If temperatures go below minus 20 Fahrenheit, the plant must be covered with 6 mil clear or white plastic to make a temporary greenhouse during the winter. Produces in all 50 states and Canada.
Refer to the first 3 digits of your Zip Code
010-029 Apr 28 | 400-429 Mar 24 | 770-789 Dec 24 |
030-059 May 5 | 430-433 Apr 21 | 790-794 Feb 25 |
060-069 Apr 28 | 434-443 Apr 7 | 795-799 Feb 11 |
070-127 Apr 21 | 444-495 Apr 14 | 800-808 Apr 28 |
128-149 Apr 28 | 496-499 May 5 | 809-810 Apr 14 |
150-188 Apr 21 | 500-534 Apr 14 | 811-812 May 19 |
189-196 Apr 14 | 535-543 Apr 28 | 813-839 Apr 28 |
197-232 Apr 21 | 544-548 May 5 | 840-849 Apr 7 |
233-241 Mar 24 | 549-579 Apr 28 | 850-858 Jan 21 |
242-252 Apr 7 | 580-599 May 5 | 859-864 Feb 25 |
253-269 Apr 21 | 600-617 Apr 14 | 865-869 Mar 4 |
270-285 Mar 4 | 618-635 Mar 31 | 870-874 Mar 31 |
286-289 Mar 11 | 636-643 Mar 24 | 875-877 Apr 21 |
290-292 Feb 18 | 644-646 Mar 31 | 878-883 Feb 18 |
293 Mar 4 | 647-659 Mar 17 | 884-889 Apr 7 |
294-298 Feb 18 | 660-679 Mar 31 | 890-892 Feb 4 |
299 Feb 11 | 680-699 Apr 7 | 893-899 Mar 24 |
300-304 Feb 25 | 700-715 Jan 28 | 900-935 Dec 24 |
305 Mar 4 | 716-719 Feb 18 | 936-955 Feb 4 |
306-319 Feb 11 | 720-725 Feb 25 | 956-969 Feb 18 |
320-329 Jan 21 | 726-729 Mar 4 | 970-975 Mar 4 |
330-349 Dec 24 | 730-736 Feb 25 | 976-979 Apr 21 |
350-369 Feb 18 | 737-746 Mar 4 | 980-986 Mar 24 |
370-389 Mar 4 | 747-749 Feb 11 | 987-994 Mar 31 |
390-399 Feb 18 | 750-769 Jan 28 | 995-999 May 19 |
Reviews
There are no reviews yet.